MACHIN PROFILE |
SI NO | DIA | GAUGE | FEEDRS | BRAND | ORIGIN | UNIT | MODEL | REMARKS |
LYCRA SINGLE JERSEY ( OPEN WITH ) |
01 | 30″ | 24G | 90F | FUKAHAMA | TAIWAN | 1 SETS | SH-JFA3 | FULL FEEDER LYCRA ATTACHMENT WITH ANY DESIGN. |
02 | 30″ | 24G | 90F | FUKAHAMA | TAIWAN | 1 SETS | SH-JFA3 |
03 | 32″ | 24G | 96F | FUKAHAMA | TAIWAN | 1 SETS | SH-JFA3 |
04 | 32″ | 24G | 96F | FUKAHAMA | TAIWAN | 1 SETS | SH-JFA3 |
05 | 32″ | 24G | 96F | FUKAHAMA | TAIWAN | 1 SETS | SH-JFA3 |
06 | 34″ | 24G | 102F | FUKAHAMA | TAIWAN | 1 SETS | SH-JFA3 |
07 | 34″ | 24G | 102F | FUKAHAMA | TAIWAN | 1 SETS | SH-JFA3 |
08 | 34″ | 24G | 102F | FUKAHAMA | TAIWAN | 1 SETS | SH-JFA3 |
09 | 34″ | 24G | 102F | FUKAHAMA | TAIWAN | 1 SETS | SH-JFA3 |
10 | 36″ | 24G | 108F | FUKAHAMA | TAIWAN | 1 SETS | SH-JFA3 |
11 | 36″ | 24G | 108F | FUKAHAMA | TAIWAN | 1 SETS | SH-JFA3 |
12 | 38″ | 24G | 114F | FUKAHAMA | TAIWAN | 1 SETS | SH-JFA3 |
SINGLE JERSEY ( TUBE + OPEN ) |
01 | 30″ | 28G | 90F | FUKAHAMA | TAIWAN | 1 SETS | SH-JFA3 | SINGLE JERCY WITH FULL FEEDER LYCRA ATTACHMENT. |
02 | 32″ | 28G | 96F | FUKAHAMA | TAIWAN | 1 SETS | SH-JFA3 |
03 | 34″ | 28G | 102F | FUKAHAMA | TAIWAN | 1 SETS | SH-JFA3 |
FLEECE / SINGLE JERSEY |
01 | 30′ | 20G | 90F | FUKAHAMA | TAIWAN | 1 SETS | SH-JFA3 | FLEECE+SINGLE JERCY LYCRA ATTACHMENT WITH ANY DESIGN |
02 | 32″ | 20G | 96F | FUKAHAMA | TAIWAN | 1 SETS | SH-JFA3 |
RIB |
01 | 36″ | 18G | 72F | FUKAHAMA | TAIWAN | 1 SETS | SH-IAG24 | RIB WITH FULL FEEDER LYCRA ATTACHMENT. |
02 | 38″ | 18G | 76F | FUKAHAMA | TAIWAN | 1 SETS | SH-IAG24 |
03 | 40″ | 18G | 80 | FUKAHAMA | TAIWAN | 1 SETS | SH-IAG24 |
04 | 42″ | 18G | 84 | FUKAHAMA | TAIWAN | 2 SETS | SH-IAG24 |
INTERLOCK |
01 | 36″ | 24G | 72F | FUKAHAMA | TAIWAN | 1 SETS | SH-IAG24 | INTERLOCK WITH FULL FEEDER LYCRA ATTACHMENT. |
02 | 38″ | 24G | 76F | FUKAHAMA | TAIWAN | 1 SETS | SH-IAG24 |
03 | 40″ | 24G | 80 | FUKAHAMA | TAIWAN | 1 SETS | SH-IAG24 |
| | | | | | | | |
N.B : GENERATOR SUPPORT IS ALWAYS. |